Men: 0-
0 1-14
15-19
20-29
30-39
40-49
50-59
60-99
Women: 0-
0 1-14
15-19
20-29
30-39
40-49
50-59
60-99
Place Name City Bib No Age Overall Time Pace
1 Cecelia Dietzen Lombard IL 173 26 1 19:11.4 6:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Allison Carroll Lombard IL 18 13 47 27:24.2 8:50/M
2 Kelly Ravenscraft IL 115 11 85 32:29.4 10:29/M
3 Holly Buchanan Villa Park IL 208 14 107 39:07.2 12:37/M
4 Julia Rausch Lombard IL 113 14 116 44:49.3 14:27/M
5 Makaela Minuti Lombard IL 91 14 125 52:02.7 16:47/M
6 Madison Crowe Lombard IL 30 14 128 54:05.0 17:27/M
7 Audrey Neibel Lombard IL 97 14 130 56:19.0 18:10/M
8 Jessica Budig Lombard IL 14 14 131 56:24.0 18:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Samantha Comeri Lombard IL 24 15 5 21:16.0 6:52/M
2 Amanda Andersen IL 3 19 14 23:24.9 7:33/M
3 Emily Baldyga IL 5 19 15 23:30.1 7:35/M
4 Margaret Keeffe Lombard IL 68 15 29 25:10.2 8:07/M
5 Caroline Pahl IL 103 17 30 25:32.2 8:14/M
6 Sarah Torres Villa Park IL 210 15 52 27:51.6 8:59/M
7 Jamie Golba Villa Park IL 211 17 53 27:52.0 8:59/M
8 Nicole Krage Lombard IL 154 15 69 29:57.1 9:40/M
9 Natalie Rizzo Lombard IL 121 15 71 30:06.9 9:43/M
10 Hannah Reneau Lombard IL 116 15 75 30:26.5 9:49/M
11 Mary Comeri Lombard IL 25 15 90 33:30.2 10:48/M
12 Stacy Martin Crown Point IN 182 19 93 34:35.1 11:09/M
13 Christine Buchanan Villa Park IL 209 18 108 39:13.2 12:39/M
14 Kelly Quiroz Glendale Heights I 186 18 122 50:58.8 16:26/M
15 Lyndsy Nelms Lombard IL 98 19 133 56:29.0 18:13/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kristin Carpenter Wheaton IL 17 25 33 26:03.9 8:24/M
2 Kim Quinney Lombard IL 183 28 39 26:26.0 8:32/M
3 Samantha Addante IL 1 22 77 30:31.0 9:51/M
4 Teri Blazek Orland Park IL 9 20 89 33:24.8 10:46/M
5 Kourtney White Schiller Park IL 197 25 101 37:29.7 12:05/M
6 Anna King Lombard IL 207 20 120 46:08.1 14:53/M
7 Dominique Monroe Bellwood IL 92 21 134 56:30.0 18:14/M
8 Aubrey Wittke Lombard IL 220 25 135 57:09.0 18:26/M
9 Shannon Bohnert Glen Ellyn IL 225 29 137 57:23.0 18:31/M
10 Annie Perveneckis Lombard IL 107 20 141 59:35.0 19:13/M
11 Bridget Hoffmann Lombard IL 61 20 142 59:36.0 19:14/M
12 Deana Barnes Lombard IL 163 26 146 1:02:39.0 20:13/M
13 Angie Coleman Lombard IL 21 28 149 1:05:58.0 21:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lisa Carnahan Lombard IL 212 30 17 24:00.6 7:45/M
2 Julie Karney Glen Ellyn IL 174 39 18 24:04.7 7:46/M
3 Kelly Covelli IL 28 39 49 27:40.0 8:55/M
4 Cyndi Covelli Lombard IL 29 36 50 27:40.5 8:55/M
5 Helen Murphy N. Riverside IL 93 30 51 27:44.0 8:57/M
6 Judee Kakos Chicago IL 66 36 57 28:28.7 9:11/M
7 Buffi Gibbons Lombard IL 50 38 62 28:55.2 9:20/M
8 Jennifer Thompson St. Charles IL 139 30 72 30:07.6 9:43/M
9 Lisa Risley IL 120 37 73 30:08.5 9:43/M
10 Marcy Walsh Lombard IL 142 36 81 31:31.8 10:10/M
11 Tara Haas Westchester IL 56 30 83 31:45.9 10:15/M
12 Liz Hunt Villa Park IL 179 34 87 32:53.1 10:36/M
13 Erin Dana IL 32 39 91 33:59.5 10:58/M
14 Mary Ohanian Lombard IL 150 30 99 36:37.7 11:49/M
15 Julie Quinlan IL 111 34 104 39:00.0 12:35/M
16 Jana Hostalek 224 33 106 39:03.0 12:36/M
17 Jill Maida Lombard IL 77 30 110 40:32.4 13:05/M
18 Kelly Roberts IL 122 30 111 40:59.0 13:13/M
19 Dori Sonaco IL 135 38 126 53:58.0 17:25/M
20 Susie Crowe Lombard IL 31 30 127 54:04.0 17:26/M
21 Kelly Coleman IL 22 31 148 1:05:57.0 21:16/M
22 Erin Rezmer IL 118 39 152 1:07:22.0 21:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Annette Neibel Lombard IL 95 40 13 23:16.8 7:30/M
2 Amy Usry Lombard IL 140 40 24 24:46.9 7:59/M
3 Blaine Krage Lombard IL 153 41 26 24:54.8 8:02/M
4 Sherry Perez Lombard IL 106 40 28 25:08.3 8:06/M
5 Diane Dugo Lombard IL 152 41 31 25:51.7 8:20/M
6 Marypat Esposito Lombard IL 39 40 46 27:07.5 8:45/M
7 Laura Evangelist Darien IL 40 40 54 28:06.0 9:04/M
8 Sharon Bauman Lombard IL 7 40 63 29:06.7 9:23/M
9 Ellen Schott St. Charles IL 132 40 68 29:56.3 9:39/M
10 Kathleen Sherman IL 133 42 78 30:32.6 9:51/M
11 Mary Normandt IL 101 48 82 31:33.7 10:11/M
12 Paula Dillon Lombard IL 37 41 97 34:40.1 11:11/M
13 Ann Freetly IL 45 48 109 39:49.3 12:51/M
14 Robyn Vanherik Elmhurst IL 141 40 113 41:27.6 13:22/M
15 Cheryl Rausch Lombard IL 114 40 117 44:51.0 14:28/M
16 Julie Frakes IL 43 46 118 45:45.5 14:45/M
17 Julie King Lombard IL 206 49 119 46:06.6 14:52/M
18 Cheryl Grieco Lombard IL 190 42 121 46:17.1 14:56/M
19 Sheryl Young Lombard IL 205 40 129 56:18.0 18:10/M
20 Danielle Budig Lombard IL 15 40 132 56:25.0 18:12/M
21 Dianna Dietrich IL 36 45 136 57:19.0 18:29/M
22 Margaret Maurer Lombard IL 85 40 138 57:41.0 18:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 Eileen Heise Lombard IL 59 50 48 27:39.2 8:55/M
2 Gail Burke Lombard IL 16 57 98 35:37.4 11:29/M
3 Bonnie Depirro IL 35 51 102 38:32.3 12:26/M
4 Kris Hansen Elmhurst IL 58 50 112 41:26.5 13:22/M
5 Alice Martin Crown Point IN 180 52 114 42:17.9 13:38/M
6 Lynn Quiroz Glendale Heights I 185 50 123 51:01.0 16:27/M
7 Laura Coleman Lombard IL 23 53 150 1:06:05.0 21:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Pat Cook IL 26 61 86 32:40.8 10:32/M
2 Judith Lizak Lombard IL 201 61 96 34:37.2 11:10/M
3 Petey Briggs Clarendon Hills IL 193 60 115 44:26.2 14:20/M
4 Jackie Wynter Schaumburg IL 149 60 147 1:03:41.0 20:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mitch Isaacson Glen Ellyn IL 169 22 2 20:17.1 6:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Luke Young Lombard IL 214 11 16 23:32.2 7:35/M
2 Joe Difino Lombard IL 162 11 20 24:36.6 7:56/M
3 Robert Perez Lombard IL 105 14 27 25:04.4 8:05/M
4 Jack Difino Lombard IL 165 11 45 26:38.0 8:35/M
5 Jack Sarocka Lombard IL 127 14 66 29:51.5 9:38/M
6 Jack Frakes Lombard IL 42 11 70 30:00.6 9:41/M
7 Vince Brunson Villa Park IL 192 9 80 31:12.8 10:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 Wesley Isaacson Glen Ellyn IL 170 15 10 22:54.2 7:23/M
2 Eric Schad Lombard IL 130 15 56 28:15.6 9:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 Liam Ratliff Elmhurst IL 112 25 4 21:09.9 6:49/M
2 Erik Fransen Wheaton IL 44 26 34 26:04.8 8:25/M
3 Randy Mihelich Lombard IL 204 29 41 26:32.1 8:34/M
4 Michael Peneschi Schiller Park IL 198 29 100 37:11.6 12:00/M
5 Brian Perveneckis Lombard IL 108 20 140 59:34.0 19:13/M
6 Rick Hoffmann Lombard IL 60 20 143 59:40.0 19:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Guy Plahetka Glen Ellyn IL 109 30 3 21:05.1 6:48/M
2 Ralph Cook IL 27 35 6 22:20.7 7:12/M
3 Gerald Brown Lombard IL 13 33 7 22:28.4 7:15/M
4 David Fogal Lombard IL 41 34 11 23:03.8 7:26/M
5 Parin Schmidt Lombard IL 131 39 19 24:31.5 7:55/M
6 Dan Donovan IL 38 38 25 24:53.7 8:02/M
7 Joseph Neczek Lombard IL 167 37 37 26:18.0 8:29/M
8 Nick Kakos IL 67 31 58 28:29.3 9:11/M
9 Matt Walsh Lombard IL 143 35 59 28:39.6 9:15/M
10 Greg Corn Lombard IL 216 30 74 30:09.5 9:44/M
11 Ted Brunson Villa Park IL 191 39 79 31:12.1 10:04/M
12 Nick Schuyler Franklin Park IL 202 33 84 32:09.8 10:22/M
13 Matt Hunt Villa Park IL 178 32 88 32:53.9 10:36/M
14 Phillip Nocerino Bartlett IL 217 38 95 34:36.1 11:10/M
15 Brian Quinlan IL 110 32 103 38:58.5 12:34/M
16 Scott Miecke Lombard IL 164 31 145 1:02:29.0 20:09/M
17 Jon Walt IL 145 37 154 1:08:19.0 22:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lou Chavez Aurora IL 20 45 8 22:33.9 7:16/M
2 Dave Schaub Lombard IL 213 44 9 22:46.9 7:21/M
3 David Langowski Saint Charles IL 184 41 12 23:05.8 7:27/M
4 George Baldyga IL 6 49 21 24:38.1 7:57/M
5 Michael Grazioli Winfield IL 53 49 23 24:44.7 7:59/M
6 Greg Manghera Lombard IL 79 40 32 26:00.4 8:23/M
7 Rick Schutt Saint Charles IL 194 44 38 26:20.3 8:30/M
8 Tom Walsh Roscoe IL 144 45 43 26:34.9 8:34/M
9 Rick Breier Lombard IL 11 40 55 28:12.2 9:06/M
10 Jim McKeown IL 86 47 60 28:41.0 9:15/M
11 Philip King Lombard IL 222 49 64 29:14.0 9:26/M
12 Tim Kladder Lombard IL 70 43 65 29:15.2 9:26/M
13 Bob Sarocka Lombard IL 126 40 67 29:51.9 9:38/M
14 Robert Difino Lombard IL 161 47 76 30:29.2 9:50/M
15 Michael Grieco Lombard IL 189 43 92 34:26.2 11:06/M
16 Tom Adler 223 42 105 39:01.0 12:35/M
17 Chris Minuti Lombard IL 90 40 124 52:00.4 16:46/M
18 Steve Maurer Lombard IL 84 40 139 57:47.0 18:38/M
19 Tom Rezmer IL 119 45 151 1:07:09.0 21:40/M
20 Chuck Rowe IL 123 43 153 1:08:18.0 22:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bob Talbot Carol Stream IL 203 56 35 26:07.2 8:25/M
2 Joe Sorce River Forest IL 221 59 36 26:09.5 8:26/M
3 David Weinberg Lombard IL 187 54 44 26:36.0 8:35/M
4 Larry Martin Crown Point IN 181 56 94 34:35.5 11:09/M
5 Frank Weislo Lombard IL 146 50 144 1:00:34.0 19:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Richard Kretz Rockford IL 74 60 22 24:39.9 7:57/M
2 Dennis McNicholas Lombard IL 87 60 40 26:30.5 8:33/M
3 John Nuti Elk Grove IL 102 60 42 26:32.5 8:34/M
4 Larry Brown Lombard IL 12 60 61 28:42.7 9:15/M